Hatch Common Name | Hook Size | Start Date | Start time | Latin Name |
Little Blue Winged Olive | 16-20 | 15-Mar | 10:00 AM - 4:00 PM | Ephemerella & Baetis |
Blue Quill | 16-18 | 17-Apr | 11:30 AM - 3:00 PM | Paraleptophlebia adoptiva |
Quill Gordon | 12-14 | 17-Apr | 1:30 PM - 6:30 PM | Epeorus pleuralis |
Hendrickson Female | 12 | 19-Apr | 2:00 PM - 6:30 PM | Ephemerella subvaria |
Red Quill Male | 14 | 19-Apr | 2:00 PM - 6:30 PM | Ephemerella subvaria |
Sulphurs | 14-16 | 10-May | 7:00 PM | Ephemerella rotunda, dorthea, & others |
March Brown | 10-12 | 1-May | All Day | Stenonema vicarium |
Gray Fox | 10-12 | 12-May | 10:00AM - Noon | Stenonema fuscum |
Light Cahill | 14 | 18-May | 8:00 PM | Stenacron |
Blue Winged Olive | 14-18 | 20-May | 10:00 AM - 3:00 PM | Baetidae |
Green Drake | 8-10 | 24-May | 8:00 PM | Ephemera guttulata |
Brown Drake | 10-14 | 26-May | 8:00 PM | Ephemera simulans |
Slate Drake | 12-14 | 26-May | 5:00 PM | Isonychia bicolor & sadleri |
Trico | 20-24 | 15-Jul | 7:00 AM -Noon | Tricorythodes stygiatus |
White Fly | 10-14 | Early August | 7:30 PM | Ephoron lekon |
Slate Drake | 12-14 | August-October | Noon - 4:00 PM | Isonychia |
Last edited: